Grampian Darts Association
Grampian Men's |
|||||||
G/A
|
Home |
Score | 29.09.19 |
Score | Away |
G/A |
Best Players AVE |
20.78 | Peterhead | 4 | v |
6 | Inverurie | 20.81 | Samuel Whitelaw (Peterhead) - 25.37 |
21.68 | Aberdeen A | 4 | v |
6 | Fraserburgh | 22.10 | Graham Whyte (Fraserburgh) - 28.91 |
23.46 | Aberdeen C | 7 | v |
3 | Turriff | 22.81 | Bruce Montgomery (Aberdeen C) - 25.26 |
Aberdeen B | v |
Bye | |||||
G/A
|
Home |
Score |
13.10.19 |
Score | Away |
G/A |
Best Players AVE |
20.79 | Aberdeen B | 3 | v |
7 | Aberdeen A | 21.06 | Neil Alexander (Aberdeen B) - 24.39 |
23.16 | Turriff | 7 | v |
3 | Inverurie | 22.48 | Keith Robertson (Inverurie) - 26.81 |
21.68 | Fraserburgh | 4 | v |
6 | Aberdeen C | 21.91 | Scott Campbell (Aberdeen C) - 25.98 |
Peterhead | v |
Bye | |||||
G/A
|
Home |
Score |
24.11.19 |
Score | Away |
G/A |
Best Players AVE |
23.12 | Turriff | 8 | v |
2 | Peterhead | 21.03 | David Levenie (Peterhead) - 26.03 |
22.78 | Aberdeen B | 4 | v |
6 | Aberdeen C | 22.90 | Simon Finn (Aberdeen C) - 28.77 |
20.54 | Inverurie | 3 | v |
7 | Fraserburgh | 21.34 | Graham Mathers (Inverurie) - 24.64 |
Aberdeen A | v |
Bye | |||||
G/A
|
Home |
Score |
08.12.19 |
Score | Away |
G/A |
Best Players AVE |
21.62 | Aberdeen C | 9 | v |
1 | Aberdeen A | 20.24 | Matt Goldie (Aberdeen C) - 24.96 |
18.74 | Peterhead (A) | 4 | v |
6 | Fraserburgh (H) | 19.85 | James Pirie (Fraserburgh) - 23.09 |
22.82 | Inverurie | 5 | v |
5 | Aberdeen B | 22.86 | Grant MacLean (Aberdeen B) - 28.70 |
Turriff | v |
Bye | |||||
Super League Singles & Team Event.... 2nd February 2020 | |||||||
TEAM EVENT WINNERS - ABERDEEN C ******* SUPER LEAGUE SINGLES WINNER - MATTHEW GOLDIE (ABERDEEN C) | |||||||
G/A
|
Home |
Score |
23.02.20 |
Score | Away |
G/A |
Best Players AVE |
21.83 | Fraserburgh | 4 | v |
6 | Turriff | 23.16 | Stephen Michie (Turriff) - 28.63 |
20.82 | Aberdeen A | 6 | v |
4 | Inverurie | 20.64 | Brian Woods (Aberdeen A) - 29.04 |
21.31 | Peterhead | 2 | v |
8 | Aberdeen B | 22.06 | Grant Malcolm (Aberdeen B) 24.14 |
Aberdeen C | v |
Bye | |||||
G/A
|
Home |
Score |
22.03.20 |
Score | Away |
G/A |
Best Players AVE |
Inverurie | v |
Aberdeen C | |||||
Aberdeen B | v |
Turriff | |||||
Aberdeen A | v |
Peterhead | |||||
Fraserburgh | v |
Bye | |||||
G/A
|
Home |
Score |
12.04.20 |
Score | Away |
G/A |
Best Players AVE |
Fraserbugh | v |
Aberdeen B | |||||
Aberdeen C | v |
Peterhead | |||||
Turriff | v |
Aberdeen A | |||||
Inverurie | v |
Bye |
Grampian Men's |
|||||||
G/A
|
Home |
Score | 09.09.18 |
Score | Away |
G/A |
Best Players AVE |
22.86 | Aberdeen C | 9 | v |
1 | Mid Deeside | 20.36 | Sean Ewing (Aberdeen C) 28.64 |
20.75 | Turriff | 7 | v |
3 | Aberdeen B | 20.79 | Jamie Bain (Aberdeen B) 26.03 |
20.83 | Fraserburgh | 6 | v |
4 | Peterhead | 19.90 | Graham Whyte (Fraserburgh) 23.86 |
Aberdeen A | v |
Bye | |||||
G/A
|
Home |
Score |
21.10.18 |
Score | Away |
G/A |
Best Players AVE |
21.12 | Mid Deeside | 2 | v |
8 | Peterhead | 21.84 | Stuart Duncan (Peterhead) 25.36 |
21.11 | Fraserburgh | 5 | v |
5 | Aberdeen A | 20.69 | Scott Kennedy (Aberdeen A) 24.43 |
21.34 | Aberdeen C | 8 | v |
2 | Aberdeen B | 20.93 | Chris Mackie (Aberdeen B) 27.42 |
Turriff | v |
Bye | |||||
G/A
|
Home |
Score |
11.11.18 |
Score | Away |
G/A |
Best Players AVE |
22.91 | Aberdeen B | 6 | v |
4 | Aberdeen A | 22.92 | Chris Mackie (Aberdeen B) 29.91 |
21.84 | Mid Deeside | 5 | v |
5 | Fraserburgh | 21.83 | Derek Stephen (Mid Deeside) 26.42 |
20.58 | Peterhead | 4 | v |
6 | Turriff | 21.68 | Raymond Massie (Turriff) 26.61 |
Aberdeen C | v |
Bye | |||||
G/A
|
Home |
Score |
09.12.18 |
Score | Away |
G/A |
Best Players AVE |
22.39 | Aberdeen C | 6 | v |
4 | Fraserburgh | 20.59 | Sean Ewing (Aberdeen C) 26.03 |
21.78 | Peterhead | 5 | v |
5 | Aberdeen A | 22.68 | Matt Goldie (Aberdeen A) 26.56 |
22.07 | Turriff | 7 | v |
3 | Mid Deeside | 20.92 | Pete Milne (Turriff) 25.80 |
Aberdeen B | v |
Bye | |||||
Super League Singles & Team Event.... 27th January 2019 | |||||||
G/A
|
Home |
Score |
24.02.19 |
Score | Away |
G/A |
Best Players AVE |
22.56 | Fraserburgh | 6 | v |
4 | Turriff | 22.49 | Graham Whyte (Fraserburgh) 27.37 |
21.07 | Mid Deeside | 3 | v |
7 | Aberdeen B | 21.94 | Derek Brand (Aberdeen B) 28.63 |
22.39 | Aberdeen A | 4 | v |
6 | Aberdeen C | 23.46 | Brian Woods (Aberdeen A) 30.20 |
Peterhead | v |
Bye | |||||
G/A
|
Home |
Score |
24.03.19 |
Score | Away |
G/A |
Best Players AVE |
22.12 | Aberdeen B | 5 | v |
5 | Peterhead | 21.47 | Chris Mackie (Aberdeen B) 25.97 |
21.63 | Turriff | 3 | v |
7 | Aberdeen C | 22.37 | Sean Ewing (Aberdeen C) 26.94 |
24.46 | Aberdeen A | 5 | v |
5 | Mid Deeside | 21.45 | Matt Goldie (Aberdeen A) 32.85 |
Fraserburgh | v |
Bye | |||||
G/A
|
Home |
Score |
14.04.19 |
Score | Away |
G/A |
Best Players AVE |
20.00 | Aberdeen A | 3 | v |
7 | Turriff | 22.61 | Stephen Michie (Turriff) 28.63 |
19.72 | Peterhead | 2 | v |
8 | Aberdeen C | 22.13 | Simon Finn (Aberdeen C) 25.29 |
21.09 | Aberdeen B | 3 | v |
7 | Fraserburgh | 21.89 | Derek Brand (Aberdeen B) 25.37 |
Mid Deeside | v |
Bye | |||||